Weight
DYNAMIXEL-Q QP105-490-R020-RE610 g250 g lower
LKMTECH MG8010E-i36 V2860 g
Part comparison
LKMTECHLKMTECH MG8010E-i36 V2MG8010E-i36 V2Based on listed specifications
12 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QP105-490-R020-RE | BLKMTECHLKMTECH MG8010E-i36 V2 |
|---|---|---|
| Physical1 | ||
| Weight | 610 g250 g lower | 860 g |
| Mechanical & integration7 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | quasi direct drive | BLDC/PMSM |
| Architecture | Integrated motor controller reducer network | Integrated motor reducer driver |
| Gear type | reducer | planetary |
| Gear ratio | 20:1 | 36:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication4 | ||
| Encoder | integrated encoder | dual magnetic |
| Encoder count | 6553665,534 higher | 2 |
| Communication interfaces | RS485 | CAN |
| Control modes |
|
|

Same family as DYNAMIXEL-Q QP105-490-R020-RE

Same family as DYNAMIXEL-Q QP105-490-R020-RE
Product sources used by this comparison
Same family as DYNAMIXEL-Q QP105-490-R020-RE