Dimensions
| Weight | 250 g Other recorded values
|
|---|---|
| Dimensions (D x H) | Ø46 x 52 [mm] |
| Dimensions Raw | Ø46 x 52 |
Performance
| Continuous torque | 2.5 N·m Other recorded values
|
|---|---|
| No Load Speed | 240 [rev/min] |
| Continuous Speed | 120 [rev/min] |
| Maximum Torque | 8.0 [N.m] |
| Maximum Torque Nm | 8 |
| No Load Speed Rpm | 240 |
| Continuous Speed Rpm | 120 |
Electrical
| Nominal voltage | 48 V |
|---|---|
| Rated current | 2.75 A |
| Continuous Current | 2.75 [A] |
| Maximum Current | 8.8 [A] |
| Input Voltage | 48 [V] |



