Dimensions
| Weight | 610 g Other recorded values
|
|---|
Performance
| Continuous torque | 16 N·m Other recorded values
|
|---|---|
| No Load Speed | 276 [rev/min] |
| Continuous Speed | 150 [rev/min] |
| Maximum Torque | 48.0 [N.m] |
| Maximum Torque Nm | 48 |
| No Load Speed Rpm | 276 |
| Continuous Speed Rpm | 150 |
Electrical
| Nominal voltage | 48 V |
|---|---|
| Rated current | 8.5 A |
| Continuous Current | 8.5 [A] |
| Maximum Current | 25.5 [A] |
| Input Voltage | 48 [V] |
| Maximum Current A | 25.5 |



