Dimensions
| Weight | 1810 g Other recorded values
|
|---|---|
| Dimensions (D x H) | Ø98 x 82 [mm] |
| Dimensions Raw | Ø98 x 82 |
Performance
| Continuous torque | 51.6 N·m Other recorded values
|
|---|---|
| No Load Speed | 88 [rev/min] |
| Continuous Speed | 80.3 [rev/min] |
| Maximum Torque | 166.2 [N.m] |
| Maximum Torque Nm | 166.2 |
| No Load Speed Rpm | 88 |
| Continuous Speed Rpm | 80.3 |
Electrical
| Nominal voltage | 48 V |
|---|---|
| Rated current | 10.5 A |
| Continuous Current | 10.5 [A] |
| Maximum Current | 33.8 [A] |
| Input Voltage | 48 [V] |



