Weight
DYNAMIXEL-Q QP105-490-R020-RE610 g
LKMTECH MG6010-i6 V3 dual encoder343 g267 g lower
Part comparison
LKMTECHLKMTECH MG6010-i6 V3 dual encoderMG6010-i6 V3 dual encoderBased on listed specifications
13 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QP105-490-R020-RE | BLKMTECHLKMTECH MG6010-i6 V3 dual encoder |
|---|---|---|
| Physical1 | ||
| Weight | 610 g | 343 g267 g lower |
| Mechanical & integration8 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | quasi direct drive | BLDC/PMSM |
| Architecture | Integrated motor controller reducer network | Integrated motor reducer driver |
| Gear type | reducer | planetary |
| Gear ratio | 20:1 | 6:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Backlash | 10 arcmin | 6 arcmin4 arcmin lower |
| Control & communication4 | ||
| Encoder | integrated encoder | dual magnetic |
| Encoder count | 6553665,534 higher | 2 |
| Communication interfaces | RS485 | CAN |
| Control modes |
|
|

Same family as DYNAMIXEL-Q QP105-490-R020-RE

Same family as DYNAMIXEL-Q QP105-490-R020-RE
Product sources used by this comparison
Same family as DYNAMIXEL-Q QP105-490-R020-RE

Same family as LKMTECH MG6010-i6 V3 dual encoder