Weight
DYNAMIXEL-Q QC050-110-R025-RE250 g93 g lower
LKMTECH MG6010-i6 V3 dual encoder343 g
Part comparison
ROBOTISDYNAMIXEL-Q QC050-110-R025-REQC050-110-R025-RE
LKMTECHLKMTECH MG6010-i6 V3 dual encoderMG6010-i6 V3 dual encoderBased on listed specifications
13 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC050-110-R025-RE | BLKMTECHLKMTECH MG6010-i6 V3 dual encoder |
|---|---|---|
| Physical1 | ||
| Weight | 250 g93 g lower | 343 g |
| Mechanical & integration8 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | quasi direct drive | BLDC/PMSM |
| Architecture | Integrated motor controller reducer network | Integrated motor reducer driver |
| Gear type | reducer | planetary |
| Gear ratio | 25:1 | 6:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Backlash | 10 arcmin | 6 arcmin4 arcmin lower |
| Control & communication4 | ||
| Encoder | integrated encoder | dual magnetic |
| Encoder count | 6553665,534 higher | 2 |
| Communication interfaces | RS485 | CAN |
| Control modes |
|
|

Same family as DYNAMIXEL-Q QC050-110-R025-RE
Same family as DYNAMIXEL-Q QC050-110-R025-RE
Product sources used by this comparison
Same family as DYNAMIXEL-Q QC050-110-R025-RE

Same family as LKMTECH MG6010-i6 V3 dual encoder