Nominal voltage
DYNAMIXEL-Q QC100-430-R020-RE48 V
LKMTECH MG4010E-i10 V324 V
Part comparison
ROBOTISDYNAMIXEL-Q QC100-430-R020-REQC100-430-R020-RE
LKMTECHLKMTECH MG4010E-i10 V3MG4010E-i10 V3Based on listed specifications
12 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC100-430-R020-RE | BLKMTECHLKMTECH MG4010E-i10 V3 |
|---|---|---|
| Electrical1 | ||
| Nominal voltage | 48 V | 24 V |
| Mechanical & integration7 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | quasi direct drive | BLDC/PMSM |
| Architecture | Integrated motor controller reducer network | Integrated motor reducer driver |
| Gear type | reducer | planetary |
| Gear ratio | 20:1 | 10:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication4 | ||
| Encoder | integrated encoder | dual magnetic |
| Encoder count | 6553665,534 higher | 2 |
| Communication interfaces | RS485 | CAN |
| Control modes |
|
|

Same family as DYNAMIXEL-Q QC100-430-R020-RE
Same family as DYNAMIXEL-Q QC100-430-R020-RE
Product sources used by this comparison
Same family as DYNAMIXEL-Q QC100-430-R020-RE

Same family as LKMTECH MG4010E-i10 V3