Weight
DYNAMIXEL-Q QC050-110-R025-RE250 g138 g lower
SteadyWin GIM6010-8388 g
Part comparison
ROBOTISDYNAMIXEL-Q QC050-110-R025-REQC050-110-R025-RE
SteadyWinSteadyWin GIM6010-8GIM6010-8Based on listed specifications
12 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC050-110-R025-RE | BSteadyWinSteadyWin GIM6010-8 |
|---|---|---|
| Physical1 | ||
| Weight | 250 g138 g lower | 388 g |
| Electrical2 | ||
| Nominal voltage | 48 V | 24 V |
| Rated power | 110 W | 252 W142 W higher |
| Mechanical & integration7 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | quasi direct drive | BLDC/PMSM |
| Architecture | Integrated motor controller reducer network | Integrated motor reducer driver |
| Gear type | reducer | planetary |
| Gear ratio | 25:1 | 8:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfaces | RS485 |
|
| Control modes |
|
|

Same family as DYNAMIXEL-Q QC050-110-R025-RE
Same family as DYNAMIXEL-Q QC050-110-R025-RE
Product sources used by this comparison
Same family as DYNAMIXEL-Q QC050-110-R025-RE

Same family as SteadyWin GIM6010-8