Weight
DYNAMIXEL-Q QC100-430-R020-RE1810 g
Unitree GO-M8010-6530 g1,280 g lower
Part comparison
ROBOTISDYNAMIXEL-Q QC100-430-R020-REQC100-430-R020-RE
Unitree RoboticsUnitree GO-M8010-6GO-M8010-6Based on listed specifications
12 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC100-430-R020-RE | BUnitree RoboticsUnitree GO-M8010-6 |
|---|---|---|
| Physical1 | ||
| Weight | 1810 g | 530 g1,280 g lower |
| Electrical1 | ||
| Nominal voltage | 48 V | 24 V |
| Mechanical & integration7 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | quasi direct drive | BLDC/PMSM |
| Architecture | Integrated motor controller reducer network | Integrated motor reducer driver |
| Gear type | reducer | planetary |
| Gear ratio | 20:1 | 6.33:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication3 | ||
| Encoder | integrated encoder | magnetic |
| Communication interfaces | RS485 | RS485 |
| Control modes |
|
|

Same family as DYNAMIXEL-Q QC100-430-R020-RE
Same family as DYNAMIXEL-Q QC100-430-R020-RE
Product sources used by this comparison
Same family as DYNAMIXEL-Q QC100-430-R020-RE

Same family as Unitree GO-M8010-6