Weight
DYNAMIXEL-Q QC050-110-R025-RE250 g280 g lower
Unitree GO-M8010-6 Go1/Go2 motor530 g
Part comparison
ROBOTISDYNAMIXEL-Q QC050-110-R025-REQC050-110-R025-RE
Unitree RoboticsUnitree GO-M8010-6 Go1/Go2 motorGO-M8010-6Based on listed specifications
12 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC050-110-R025-RE | BUnitree RoboticsUnitree GO-M8010-6 Go1/Go2 motor |
|---|---|---|
| Physical1 | ||
| Weight | 250 g280 g lower | 530 g |
| Electrical1 | ||
| Nominal voltage | 48 V | 24 V |
| Mechanical & integration7 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | quasi direct drive | BLDC/PMSM |
| Architecture | Integrated motor controller reducer network | Integrated motor reducer driver |
| Gear type | reducer | planetary |
| Gear ratio | 25:1 | 6.33:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication3 | ||
| Encoder | integrated encoder | magnetic |
| Communication interfaces | RS485 | RS485 |
| Control modes |
|
|

Same family as DYNAMIXEL-Q QC050-110-R025-RE
Same family as DYNAMIXEL-Q QC050-110-R025-RE
Product sources used by this comparison
Same family as DYNAMIXEL-Q QC050-110-R025-RE

Same family as Unitree GO-M8010-6 Go1/Go2 motor