Weight
DYNAMIXEL-Q QP105-490-R020-RE610 g
Xiaomi CyberGear Micromotor standard198 g412 g lower
Part comparison
XiaomiXiaomi CyberGear Micromotor standardCyberGear MicromotorBased on listed specifications
11 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QP105-490-R020-RE | BXiaomiXiaomi CyberGear Micromotor standard |
|---|---|---|
| Physical1 | ||
| Weight | 610 g | 198 g412 g lower |
| Electrical1 | ||
| Nominal voltage | 48 V | 24 V |
| Mechanical & integration7 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | quasi direct drive | BLDC/PMSM |
| Architecture | Integrated motor controller reducer network | Integrated motor reducer driver |
| Gear type | reducer | planetary |
| Gear ratio | 20:1 | 7.75:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfaces | RS485 | CAN |
| Control modes |
|
|

Same family as DYNAMIXEL-Q QP105-490-R020-RE

Same family as DYNAMIXEL-Q QP105-490-R020-RE
Product sources used by this comparison
Same family as DYNAMIXEL-Q QP105-490-R020-RE