Weight
DYNAMIXEL-Q QC100-430-R020-RE1810 g
Xiaomi CyberGear Micromotor standard198 g1,612 g lower
Part comparison
ROBOTISDYNAMIXEL-Q QC100-430-R020-REQC100-430-R020-RE
XiaomiXiaomi CyberGear Micromotor standardCyberGear MicromotorBased on listed specifications
11 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC100-430-R020-RE | BXiaomiXiaomi CyberGear Micromotor standard |
|---|---|---|
| Physical1 | ||
| Weight | 1810 g | 198 g1,612 g lower |
| Electrical1 | ||
| Nominal voltage | 48 V | 24 V |
| Mechanical & integration7 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | quasi direct drive | BLDC/PMSM |
| Architecture | Integrated motor controller reducer network | Integrated motor reducer driver |
| Gear type | reducer | planetary |
| Gear ratio | 20:1 | 7.75:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfaces | RS485 | CAN |
| Control modes |
|
|

Same family as DYNAMIXEL-Q QC100-430-R020-RE
Same family as DYNAMIXEL-Q QC100-430-R020-RE
Product sources used by this comparison
Same family as DYNAMIXEL-Q QC100-430-R020-RE