Nominal voltage
DYNAMIXEL-Q QP105-490-R020-RE48 V
RobStride 02 IP6748 V
Part comparison
RobStrideRobStride 02 IP6702Based on listed specifications
11 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QP105-490-R020-RE | BRobStrideRobStride 02 IP67 |
|---|---|---|
| Electrical2 | ||
| Nominal voltage | 48 V | 48 V |
| Rated power | 350 W180 W higher | 170 W |
| Mechanical & integration7 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | quasi direct drive | BLDC/PMSM |
| Architecture | Integrated motor controller reducer network | Integrated motor reducer driver |
| Gear type | reducer | planetary |
| Gear ratio | 20:1 | 7.75:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfaces | RS485 | CAN |
| Control modes |
|
|

Same family as DYNAMIXEL-Q QP105-490-R020-RE

Same family as DYNAMIXEL-Q QP105-490-R020-RE
Product sources used by this comparison
Same family as DYNAMIXEL-Q QP105-490-R020-RE

Same family as RobStride 02 IP67