Weight
DYNAMIXEL-Q QP105-490-R020-RE610 g
RobStride 01 standard380 g230 g lower
Part comparison
RobStrideRobStride 01 standard01Based on listed specifications
12 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QP105-490-R020-RE | BRobStrideRobStride 01 standard |
|---|---|---|
| Physical1 | ||
| Weight | 610 g | 380 g230 g lower |
| Electrical2 | ||
| Nominal voltage | 48 V | 36 V |
| Rated power | 350 W180 W higher | 170 W |
| Mechanical & integration7 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | quasi direct drive | BLDC/PMSM |
| Architecture | Integrated motor controller reducer network | Integrated motor reducer driver |
| Gear type | reducer | planetary |
| Gear ratio | 20:1 | 7.75:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfaces | RS485 | CAN |
| Control modes |
|
|

Same family as DYNAMIXEL-Q QP105-490-R020-RE

Same family as DYNAMIXEL-Q QP105-490-R020-RE
Product sources used by this comparison
Same family as DYNAMIXEL-Q QP105-490-R020-RE

Same family as RobStride 01 standard