Motor kind
SteadyWin GIM4310-36QDD actuator
SteadyWin GIM6010-36QDD actuator
Part comparison
SteadyWinSteadyWin GIM4310-36GIM4310-36
SteadyWinSteadyWin GIM6010-36GIM6010-36Only shared specifications are shown.
9 specifications compared side by side.
| Compare bySpecification | ASteadyWinSteadyWin GIM4310-36 | BSteadyWinSteadyWin GIM6010-36 |
|---|---|---|
| Mechanical & integration7 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratio | 36:1 | 36:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfaces |
|
|
| Control modes |
|
|

Same family as SteadyWin GIM4310-36

Same family as SteadyWin GIM4310-36
Product sources used by this comparison