Dimensions
| Length | 70 mm |
|---|---|
| Width | 50 mm |
| Height | 50 mm |
| Weight | 130 g |
| Dimensions | 70 × 50 × 50 mm |
Control
| Interfaces | Ethernet 100BASE-TX |
|---|---|
| Scan period | 25 ms |
| Scan angle | 270° |
| Communication interfaces | Ethernet 100BASE-TX |
General
| Sensor type | 2d_lidar |
|---|---|
| IP rating | IP65 |
| Minimum range | 0.06 m |
| Maximum range | 10 m |
| Angular resolution | 0.25 deg Other recorded values
|
| Accuracy | ±40 Other recorded values
|
| Detection range | 0.06–10 m (white target) |
| Protection | IP65 |

