Length
TiM571-205010160 mm
UST-10LX70 mm
Part comparison
10 specifications compared side by side.
| Compare bySpecification | ASICKTiM571-2050101 | BHokuyoUST-10LX |
|---|---|---|
| Physical4 | ||
| Length | 60 mm | 70 mm |
| Width | 60 mm | 50 mm |
| Height | 86 mm | 50 mm |
| Weight | 250 g | 130 g120 g lower |
| Control & communication1 | ||
| Interfaces |
| Ethernet 100BASE-TX |
| Other specifications5 | ||
| Sensor type | 2d_lidar | 2d_lidar |
| IP rating | IP67 | IP65 |
| Minimum range | 0.05 m0.01 m lower | 0.06 m |
| Maximum range | 25 m15 m higher | 10 m |
| Angular resolution | 0.33 deg | 0.25 deg0.08 deg lower |
Product sources used by this comparison