Minimum input voltageUse-dependent
Part A5 V
Part B7 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
SparkFunSparkFun PD Stepper - NEMA 17 Stepper Driver and ControllerROB-30118
WaveshareWaveshare General Driver for Robots23730Directional spec summary
Counts across 1 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
0
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
12 specifications compared side by side.
| Compare bySpecification | ASparkFunSparkFun PD Stepper - NEMA 17 Stepper Driver and Controller | BWaveshareWaveshare General Driver for Robots |
|---|---|---|
| Electrical3 | ||
| Minimum input voltageUse-dependent | 5 V | 7 V |
| Maximum input voltageUse-dependent | 20 V | 13 V |
| Logic voltage | 3.3 V | 3.3 V |
| Control & communication9 | ||
| Board kind | Motor driver | Motor driver |
| Board architecture | Standalone board | Standalone board |
| Primary applicationUse-dependent | motor_driver;stepper;closed_loop;usb_pd;robotics | motor_driver;robotics;servo_bus |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| ConnectorsUse-dependent | USB-C PD selectable 5/9/12/15/20V; onboard 3.3V buck | XH2.54 DC 7-13V power port; 2S/3S lithium battery; 5V host regulator |
| Control modesUse-dependent | Step dir | duty_cycle;velocity |
| Motor driveUse-dependent | stepper | Brushed DC |
| Motor channels | 1 | 21 higher |
Product sources used by this comparison