Weight
Part A621 g
Part B530 g91 g lower
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
RobStrideRobStride 06 standard06
Unitree RoboticsUnitree GO-M8010-6GO-M8010-6Directional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
1
Tied
0
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
15 specifications compared side by side.
| Compare bySpecification | ARobStrideRobStride 06 standard | BUnitree RoboticsUnitree GO-M8010-6 |
|---|---|---|
| Physical1 | ||
| Weight | 621 g | 530 g91 g lower |
| Performance1 | ||
| Peak torque | 36 Nm12.3 Nm higher | 23.7 Nm |
| Electrical3 | ||
| Nominal voltageUse-dependent | 48 V | 24 V |
| Minimum voltageUse-dependent | 15 V | 12 V |
| Maximum voltageUse-dependent | 60 V | 30 V |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 9:1 | 6.33:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfacesUse-dependent | CAN | RS485 |
| Control modes | position;velocity;torque | position;velocity;torque |
Product sources used by this comparison