Weight
Part A343 g187 g lower
Part B530 g
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
LKMTECHLKMTECH MG6010-i6 V3 dual encoderMG6010-i6 V3 dual encoder
Unitree RoboticsUnitree GO-M8010-6GO-M8010-6Directional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
1
Tied
0
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
13 specifications compared side by side.
| Compare bySpecification | ALKMTECHLKMTECH MG6010-i6 V3 dual encoder | BUnitree RoboticsUnitree GO-M8010-6 |
|---|---|---|
| Physical1 | ||
| Weight | 343 g187 g lower | 530 g |
| Performance1 | ||
| Peak torque | 10 Nm | 23.7 Nm13.7 Nm higher |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 6:1 | 6.33:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication3 | ||
| EncoderUse-dependent | dual magnetic | magnetic |
| Communication interfacesUse-dependent | CAN | RS485 |
| Control modes | position;velocity;torque | position;velocity;torque |
Product sources used by this comparison