Peak torque
DYNAMIXEL-Q QC080-240-R020-RE72.6 Nm
Unitree H1 knee joint unit proprietary360 Nm287.4 Nm higher
Part comparison
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE
Unitree RoboticsUnitree H1 knee joint unit proprietaryH1 knee joint unit5 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC080-240-R020-RE | BUnitree RoboticsUnitree H1 knee joint unit proprietary |
|---|---|---|
| Performance1 | ||
| Peak torque | 72.6 Nm | 360 Nm287.4 Nm higher |
| Mechanical & integration4 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
Product sources used by this comparison