Peak torque
DYNAMIXEL-Q QC080-240-R020-RE72.6 Nm27.6 Nm higher
Unitree Go2 joint motor GO-M8010-6 derived45 Nm
Part comparison
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE
Unitree RoboticsUnitree Go2 joint motor GO-M8010-6 derivedGo2 joint motor5 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC080-240-R020-RE | BUnitree RoboticsUnitree Go2 joint motor GO-M8010-6 derived |
|---|---|---|
| Performance1 | ||
| Peak torque | 72.6 Nm27.6 Nm higher | 45 Nm |
| Mechanical & integration4 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
Product sources used by this comparison