Weight
DYNAMIXEL-Q QC080-240-R020-RE845 g
SteadyWin GIM6010-8388 g457 g lower
Part comparison
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE
SteadyWinSteadyWin GIM6010-8GIM6010-88 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC080-240-R020-RE | BSteadyWinSteadyWin GIM6010-8 |
|---|---|---|
| Physical1 | ||
| Weight | 845 g | 388 g457 g lower |
| Performance1 | ||
| Peak torque | 72.6 Nm61.6 Nm higher | 11 Nm |
| Electrical1 | ||
| Nominal voltage | 48 V | 24 V |
| Mechanical & integration5 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| Gear ratio | 20:1 | 8:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
Product sources used by this comparison