Weight
DYNAMIXEL-Q QC080-240-R020-RE845 g
RobStride 06 standard621 g224 g lower
Part comparison
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE
RobStrideRobStride 06 standard068 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC080-240-R020-RE | BRobStrideRobStride 06 standard |
|---|---|---|
| Physical1 | ||
| Weight | 845 g | 621 g224 g lower |
| Performance1 | ||
| Peak torque | 72.6 Nm36.6 Nm higher | 36 Nm |
| Electrical1 | ||
| Nominal voltage | 48 V | 48 V |
| Mechanical & integration5 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| Gear ratio | 20:1 | 9:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
Product sources used by this comparison