Peak torque
DYNAMIXEL-Q QC080-240-R020-RE72.6 Nm68.1 Nm higher
LKMTECH MG4010E-i10 V34.5 Nm
Part comparison
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE
LKMTECHLKMTECH MG4010E-i10 V3MG4010E-i10 V39 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC080-240-R020-RE | BLKMTECHLKMTECH MG4010E-i10 V3 |
|---|---|---|
| Performance2 | ||
| Peak torque | 72.6 Nm68.1 Nm higher | 4.5 Nm |
| Maximum speed | 110 rpm | 320 rpm210 rpm higher |
| Electrical1 | ||
| Nominal voltage | 48 V | 24 V |
| Mechanical & integration5 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| Gear ratio | 20:1 | 10:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication1 | ||
| Encoder | integrated | dual magnetic |
Product sources used by this comparison