Weight
DYNAMIXEL-Q QC060-200-R020-RE435 g95 g lower
Unitree GO-M8010-6530 g
Part comparison
ROBOTISDYNAMIXEL-Q QC060-200-R020-REQC060-200-R020-RE
Unitree RoboticsUnitree GO-M8010-6GO-M8010-69 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC060-200-R020-RE | BUnitree RoboticsUnitree GO-M8010-6 |
|---|---|---|
| Physical1 | ||
| Weight | 435 g95 g lower | 530 g |
| Performance1 | ||
| Peak torque | 30 Nm6.3 Nm higher | 23.7 Nm |
| Electrical1 | ||
| Nominal voltage | 48 V | 24 V |
| Mechanical & integration5 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| Gear ratio | 20:1 | 6.33:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication1 | ||
| Encoder | integrated | magnetic |
Product sources used by this comparison