Weight
DYNAMIXEL-Q QC060-200-R020-RE435 g
LKMTECH MG6010-i6 V3 dual encoder343 g92 g lower
Part comparison
ROBOTISDYNAMIXEL-Q QC060-200-R020-REQC060-200-R020-RE
LKMTECHLKMTECH MG6010-i6 V3 dual encoderMG6010-i6 V3 dual encoder8 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC060-200-R020-RE | BLKMTECHLKMTECH MG6010-i6 V3 dual encoder |
|---|---|---|
| Physical1 | ||
| Weight | 435 g | 343 g92 g lower |
| Performance1 | ||
| Peak torque | 30 Nm20 Nm higher | 10 Nm |
| Mechanical & integration5 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| Gear ratio | 20:1 | 6:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication1 | ||
| Encoder | integrated | dual magnetic |
Product sources used by this comparison