Peak torque
DEEP Robotics J60-619.94 Nm
DYNAMIXEL-Q QC080-240-R020-RE72.6 Nm52.66 Nm higher
Part comparison
DEEP RoboticsDEEP Robotics J60-6J60-6
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE5 specifications compared side by side.
| Compare bySpecification | ADEEP RoboticsDEEP Robotics J60-6 | BROBOTISDYNAMIXEL-Q QC080-240-R020-RE |
|---|---|---|
| Performance1 | ||
| Peak torque | 19.94 Nm | 72.6 Nm52.66 Nm higher |
| Mechanical & integration4 | ||
| Motor kind | QDD actuator | QDD |
| Drive principle | BLDC/PMSM | PMSM |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
Product sources used by this comparison