Motor kind
DEEP Robotics J60-6QDD actuator
DEEP Robotics X30 joint motorQDD actuator
Part comparison
DEEP RoboticsDEEP Robotics J60-6J60-6
DEEP RoboticsDEEP Robotics X30 joint motorX30 joint motorOnly shared specifications are shown.
7 specifications compared side by side.
| Compare bySpecification | ADEEP RoboticsDEEP Robotics J60-6 | BDEEP RoboticsDEEP Robotics X30 joint motor |
|---|---|---|
| Mechanical & integration5 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfaces | CAN | CAN |
| Control modes |
|
|

Same family as DEEP Robotics J60-6

Same family as DEEP Robotics J60-6
Product sources used by this comparison
Same part type