Weight
Part A710 g
Part B621 g89 g lower
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
RobStrideRobStride 06 standard06Directional spec summary
Counts across 3 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
0
Part B leads
3
These are metric-by-metric differences, not an overall performance score. Check the values below.
13 specifications compared side by side.
| Compare bySpecification | ACubeMars / T-MotorCubeMars / T-Motor RO100 robotic actuator | BRobStrideRobStride 06 standard |
|---|---|---|
| Physical1 | ||
| Weight | 710 g | 621 g89 g lower |
| Performance2 | ||
| Rated torque | 4 Nm | 11 Nm7 Nm higher |
| Peak torque | 12 Nm | 36 Nm24 Nm higher |
| Electrical1 | ||
| Nominal voltage | 48 V | 48 V |
| Mechanical & integration7 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear typeUse-dependent | direct | planetary |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfaces | CAN | CAN |
| Control modesUse-dependent | MIT;servo | position;velocity;torque |
Product sources used by this comparison