Weight
Part A710 g
Part B343 g367 g lower
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
LKMTECHLKMTECH MG6010-i6 V3 dual encoderMG6010-i6 V3 dual encoderDirectional spec summary
Counts across 3 numeric specifications with a clear higher-or-lower direction.
Part A leads
1
Tied
0
Part B leads
2
These are metric-by-metric differences, not an overall performance score. Check the values below.
12 specifications compared side by side.
| Compare bySpecification | ACubeMars / T-MotorCubeMars / T-Motor RO100 robotic actuator | BLKMTECHLKMTECH MG6010-i6 V3 dual encoder |
|---|---|---|
| Physical1 | ||
| Weight | 710 g | 343 g367 g lower |
| Performance2 | ||
| Rated torque | 4 Nm | 5 Nm1 Nm higher |
| Peak torque | 12 Nm2 Nm higher | 10 Nm |
| Mechanical & integration7 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear typeUse-dependent | direct | planetary |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfaces | CAN | CAN |
| Control modesUse-dependent | MIT;servo | position;velocity;torque |
Product sources used by this comparison