Weight
CubeMars / T-Motor RO100 robotic actuator710 g135 g lower
DYNAMIXEL-Q QC080-240-R020-RE845 g
Part comparison
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE7 specifications compared side by side.
| Compare bySpecification | ACubeMars / T-MotorCubeMars / T-Motor RO100 robotic actuator | BROBOTISDYNAMIXEL-Q QC080-240-R020-RE |
|---|---|---|
| Physical1 | ||
| Weight | 710 g135 g lower | 845 g |
| Performance1 | ||
| Peak torque | 12 Nm | 72.6 Nm60.6 Nm higher |
| Electrical1 | ||
| Nominal voltage | 48 V | 48 V |
| Mechanical & integration4 | ||
| Motor kind | QDD actuator | QDD |
| Drive principle | BLDC/PMSM | PMSM |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
Product sources used by this comparison