Weight
Part A485 g
Part B343 g142 g lower
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
LKMTECHLKMTECH MG6010-i6 V3 dual encoderMG6010-i6 V3 dual encoderDirectional spec summary
Counts across 3 numeric specifications with a clear higher-or-lower direction.
Part A leads
2
Tied
0
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
14 specifications compared side by side.
| Compare bySpecification | ACubeMars / T-MotorCubeMars / T-Motor AK80-9 V3.0 KV100 | BLKMTECHLKMTECH MG6010-i6 V3 dual encoder |
|---|---|---|
| Physical1 | ||
| Weight | 485 g | 343 g142 g lower |
| Performance2 | ||
| Rated torque | 9 Nm4 Nm higher | 5 Nm |
| Peak torque | 22 Nm12 Nm higher | 10 Nm |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 9:1 | 6:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication3 | ||
| EncoderUse-dependent | magnetic | dual magnetic |
| Communication interfacesUse-dependent | CAN;UART | CAN |
| Control modesUse-dependent | MIT;servo | position;velocity;torque |
Product sources used by this comparison