Weight
Part A521 g
Part B343 g178 g lower
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
CubeMars / T-MotorCubeMars / T-Motor AK70-10 KV100AK70-10
LKMTECHLKMTECH MG6010-i6 V3 dual encoderMG6010-i6 V3 dual encoderDirectional spec summary
Counts across 4 numeric specifications with a clear higher-or-lower direction.
Part A leads
2
Tied
0
Part B leads
2
These are metric-by-metric differences, not an overall performance score. Check the values below.
15 specifications compared side by side.
| Compare bySpecification | ACubeMars / T-MotorCubeMars / T-Motor AK70-10 KV100 | BLKMTECHLKMTECH MG6010-i6 V3 dual encoder |
|---|---|---|
| Physical1 | ||
| Weight | 521 g | 343 g178 g lower |
| Performance2 | ||
| Rated torque | 8.3 Nm3.3 Nm higher | 5 Nm |
| Peak torque | 24.8 Nm14.8 Nm higher | 10 Nm |
| Mechanical & integration9 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 10:1 | 6:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Backlash | 7.2 arcmin | 6 arcmin1.2 arcmin lower |
| Control & communication3 | ||
| EncoderUse-dependent | magnetic | dual magnetic |
| Communication interfacesUse-dependent | CAN;UART | CAN |
| Control modesUse-dependent | MIT;servo | position;velocity;torque |
Product sources used by this comparison