Weight
CubeMars / T-Motor AK70-10 KV100521 g324 g lower
DYNAMIXEL-Q QC080-240-R020-RE845 g
Part comparison
CubeMars / T-MotorCubeMars / T-Motor AK70-10 KV100AK70-10
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE10 specifications compared side by side.
| Compare bySpecification | ACubeMars / T-MotorCubeMars / T-Motor AK70-10 KV100 | BROBOTISDYNAMIXEL-Q QC080-240-R020-RE |
|---|---|---|
| Physical1 | ||
| Weight | 521 g324 g lower | 845 g |
| Performance2 | ||
| Peak torque | 24.8 Nm | 72.6 Nm47.8 Nm higher |
| Maximum speed | 148 rpm38 rpm higher | 110 rpm |
| Electrical1 | ||
| Nominal voltage | 24 V | 48 V |
| Mechanical & integration5 | ||
| Motor kind | QDD actuator | QDD |
| Drive principle | BLDC/PMSM | PMSM |
| Gear ratio | 10:1 | 20:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication1 | ||
| Encoder | magnetic | integrated |
Product sources used by this comparison