Weight
Part A368 g
Part B343 g25 g lower
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
LKMTECHLKMTECH MG6010-i6 V3 dual encoderMG6010-i6 V3 dual encoderDirectional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
0
Part B leads
2
These are metric-by-metric differences, not an overall performance score. Check the values below.
13 specifications compared side by side.
| Compare bySpecification | ACubeMars / T-MotorCubeMars / T-Motor AK60-6 V3.0 KV80 | BLKMTECHLKMTECH MG6010-i6 V3 dual encoder |
|---|---|---|
| Physical1 | ||
| Weight | 368 g | 343 g25 g lower |
| Performance1 | ||
| Peak torque | 9 Nm | 10 Nm1 Nm higher |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratio | 6:1 | 6:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication3 | ||
| EncoderUse-dependent | magnetic | dual magnetic |
| Communication interfacesUse-dependent | CAN;UART | CAN |
| Control modesUse-dependent | MIT;servo | position;velocity;torque |
Product sources used by this comparison