Weight
Part A940 g
Part B621 g319 g lower
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
RobStrideRobStride 06 standard06Directional spec summary
Counts across 3 numeric specifications with a clear higher-or-lower direction.
Part A leads
2
Tied
0
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
14 specifications compared side by side.
| Compare bySpecification | ACubeMars / T-MotorCubeMars / T-Motor AK10-9 V3.0 KV60 | BRobStrideRobStride 06 standard |
|---|---|---|
| Physical1 | ||
| Weight | 940 g | 621 g319 g lower |
| Performance2 | ||
| Rated torque | 18 Nm7 Nm higher | 11 Nm |
| Peak torque | 53 Nm17 Nm higher | 36 Nm |
| Electrical1 | ||
| Nominal voltage | 48 V | 48 V |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratio | 9:1 | 9:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfacesUse-dependent | CAN;UART | CAN |
| Control modesUse-dependent | MIT;servo;position;velocity;torque | position;velocity;torque |
Product sources used by this comparison