Weight
CubeMars / T-Motor AK10-9 V2.0 KV60960 g
DYNAMIXEL-Q QC080-240-R020-RE845 g115 g lower
Part comparison
CubeMars / T-MotorCubeMars / T-Motor AK10-9 V2.0 KV60AK10-9
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE9 specifications compared side by side.
| Compare bySpecification | ACubeMars / T-MotorCubeMars / T-Motor AK10-9 V2.0 KV60 | BROBOTISDYNAMIXEL-Q QC080-240-R020-RE |
|---|---|---|
| Physical1 | ||
| Weight | 960 g | 845 g115 g lower |
| Performance1 | ||
| Peak torque | 48 Nm | 72.6 Nm24.6 Nm higher |
| Electrical1 | ||
| Nominal voltage | 48 V | 48 V |
| Mechanical & integration5 | ||
| Motor kind | QDD actuator | QDD |
| Drive principle | BLDC/PMSM | PMSM |
| Gear ratio | 9:1 | 20:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication1 | ||
| Encoder | magnetic | integrated |
Product sources used by this comparison