Price
- Basic Edition
- 40500 USD
- Eco Edition (Open-Source Edition)
- 54000 USD
- Enhanced Edition (Pro Edition)
- Champagne Gold, limited to 50 units at ¥260,00063000 USD
- Flagship Edition (Max Edition)
- 80,800 USD
T800 robot profile with source-backed specifications.
Data & sources
Key specifications

Edition comparison
Only official values are compared. A dash means the value was not published.
| Official edition | basicBasic Edition | open-sourceEco Edition (Open-Source Edition) | proEnhanced Edition (Pro Edition) | maxFlagship Edition (Max Edition) |
|---|---|---|---|---|
| Price | 40500 USD | 54000 USD | Champagne Gold, limited to 50 units at ¥260,000 63000 USD | 80,800 USD |
| Height | 1.73 m | 1.73 m | 1.73 m | 1.73 m |
| Total degrees of freedom | 25 DOF | 25 DOF | 29 + 14 (dexterous hands) = 43 DOF | 32 + 14 (dexterous hand) = 46 DOF |
| Runtime | 4–5 h | 4–5 h | 4~5 h | 4~5 h |
| Degrees of freedom per leg | 6 DOF per leg | 6 DOF per leg | 6 DOF per leg | 6 DOF per leg |
| Details | Official specs → | Official specs → | Official specs → | Official specs → |
Swipe sideways to compare every edition.
| Additional official specifications | basicBasic Edition | open-sourceEco Edition (Open-Source Edition) | proEnhanced Edition (Pro Edition) | maxFlagship Edition (Max Edition) |
|---|---|---|---|---|
| Dimensions | ||||
| Arm length | — | — | 60 cm | 60 cm |
| Lower leg and thigh length | — | — | 91 cm | 91 cm |
| Actuation | ||||
| Lower leg thigh length | 91 cm | 91 cm | — | — |
| Arm length | 60 cm | 60 cm | — | — |
| Waist degrees of freedom | 1 DOF | 1 DOF | 1 DOF | 3 DOF |
| Degrees of freedom per arm | 5 DOF per arm | 5 DOF per arm | 5 DOF per arm | 7 DOF per arm |
| Joint type | Planetary | Planetary | Planetary + Linear Force Control | Planetary + Linear Force Control |
| Neck dof | 2 DOF | — | — | — |
| Sensors | ||||
| Perception sensor | Intel Depth Camera | — | — | — |
| Perception sensor suite | — | A proprietary system (stereoscopic vision + LiDAR) (featuring an open visual hardware interface, compatible with Intel and others) | — | A proprietary system (stereoscopic vision + LiDAR) (featuring an open visual hardware interface, compatible with Intel and others) |
| Other | ||||
| Communication interfaces | Wi-Fi + Bluetooth + USB + LAN | Wi-Fi + Bluetooth + USB + LAN | — | — |
| Loudspeaker | Equipped | Equipped | — | Equipped |
| Communications interfaces | — | — | Wi-Fi + Bluetooth + USB + LAN | Wi-Fi + Bluetooth + USB + LAN |
| Compute | ||||
| Secondary development support | — | Support | Support | Support |
| High performance compute module | Orin NX 16G | AGX Orin 64G (computing power customisable upgrade) | AGX Orin 64G (computing power customisable upgrade) | AGX Orin 64G (computing power customisable upgrade) |
| Power | ||||
| Battery performance | — | — | Ternary lithium battery: full charge voltage 71.4V, capacity 20Ah; Solid-state battery: full charge voltage 74.8V, capacity 40Ah | Ternary lithium battery: full charge voltage 71.4V, capacity 20Ah; Solid-state battery: full charge voltage 74.8V, capacity 40Ah |
| Charging duration | — | — | Ternary lithium batteries: 2.5 hours; solid-state batteries: 3 hours | Ternary lithium batteries: 2.5 hours; solid-state batteries: 3 hours |
| Manipulation | ||||
| Hand dof per hand | — | — | 7 DOF per hand | 7 DOF |
1.73 m
75–85 kg
29 DOF
450 N·m
8 supporting sources
Aviation-grade aluminum alloy panels, offering a combination of lightweight properties and impact resistance to perform in complex environments
91 cm
60 cm
Waist: Y-251°~71°
4 supporting sources
Hip: R-118°~62°, P-190°~130°, Y-81°~206°
4 supporting sources
Knee: P-15°~135°
4 supporting sources
Foot: P-39°~39°, R-15°~15°
4 supporting sources
Head: P-30°~30°, Y-70°~70°
4 supporting sources
Shoulder: P-170°~160°, R-140°~22°, Y-150°~150°
4 supporting sources
Elbow: P-131°~15°, R-150°~150°
4 supporting sources
Wrist: P:-25°~25°, R-35°~65°
4 supporting sources
Fully articulated hollow internal wiring
4 supporting sources
Absolute dual encoder
4 supporting sources
29 DOF
2 supporting sources
modular solid-state lithium battery
4–5 h
71.4 V
20 Ah
74.8 V
40 Ah
2.5 h
3 h
Standard ternary lithium battery; solid-state battery available as option
5 supporting sources
√
4 supporting sources
ternary lithium 71.4 V / 20 Ah or solid-state 74.8 V / 40 Ah
≥3 m/s
7 DOF per hand
5 kg
7 DOF per hand
5 kg
360° omnidirectional radar
integrated tactile sensing
360° LiDAR for multi-dimensional perception
Equipped
4 supporting sources
tactile sensing
fully self-developed core technology stack
ontology design, motion algorithms, and embodied intelligence
Intel Module (Optional RK3588)
4 supporting sources
180,000 yuan
Wi-Fi + Bluetooth + USB + LAN
2 headlamps + 2 chest lamps + knee lamps
4 supporting sources
Equipped
4 supporting sources