Official-source Booster T2 profile. Professional P1, P2, and P3 configurations are retained as separate editions.
Official-source Booster T2 profile. Professional P1, P2, and P3 configurations are retained as separate editions.
Data & sources
Key specifications

| Specification | Professional P1 | Professional P2 | Professional P3 |
|---|---|---|---|
| Key specifications | |||
| Weight | ~42 kg[1] | ~43 kg[1] | ~43 kg[1] |
| End effector configuration | |||
| Height | ~1.4 m |
|---|
| Total degrees of freedom | 31 DOF |
|---|---|
| Degrees of freedom per leg | 6 DOF |
| Degrees of freedom per arm | 7 DOF |
| Waist degrees of freedom | 3 DOF |
| Head degrees of freedom | 2 |
| Joint output bearing type | Industrial grade crossed roller bearings |
| Motor type | High-speed internal rotor PMSM |
| Max peak torque | 140 N·m |
| System voltage | 48 V |
|---|---|
| Battery capacity | 10 Ah |
| Runtime | 2 h |
| Charging method | Magnetic port charging |
| Dual-arm payload | 10 kg |
|---|
| Screen support | Supported |
|---|---|
| Audio module | Microphone array + speaker |
| External ports | Power supply, USB, locking Type-C, ethernet |
| Voice prompts | Low battery warning, joint overtemperature warning |
| Wifi 6 support | Supported |
| Bluetooth 5 2 support | Supported |
| Compute platform | Thor T5000 |
|---|---|
| Cooling system | Local air cooling |
| Head camera type | Binocular camera |
|---|---|
| Waist camera type | Binocular camera |
| Lidar configuration | Optional |
| Walking speed | 2 m/s |
|---|
01 · Official source
Official-source Booster T2 profile. Professional P1, P2, and P3 configurations are retained as separate editions.
Optional[1] |
Gripper[1] |
6-DOF dexterous hand[1] |
| Wrist camera configuration | ——[1] | Supported[1] | Supported[1] |
|---|
| Details | Official specs → | Official specs → | Official specs → |
|---|
— Not published