
product_family_name: AI Sapiens · Robot class: ROBOTIS · Humanoid
Data & sources
Key specifications

| Height | 1.3 m (1.3 m) |
|---|---|
| Weight | 34 kg |
| Total degrees of freedom | 23 DOF Full-Body Motion |
|---|---|
| Actuator platform | Dynamixel Q |
| Actuator type | QDD (Quasi-Direct Drive) actuators built in-house |
| Joint layout scope | Head, arms, legs, and waist mapped for locomotion and upper-body tasks. |
| Actuator inventory | (QM-060 ×14, QM-080 ×9) |
| Actuator efficiency | efficiency |
| Backlash | low backlash |
| Torque control | torque-level control |
| Whole body motion layout | Head, arms, legs, and waist |
| Degrees of freedom per arm | 5 in each arm |
| Degrees of freedom per leg | 6 in each leg |
| Waist degrees of freedom | 1 in the waist |
| Actuator model qm 060 | QM-060 |
| Actuator model qm 080 | QM-080 |
| Gear reduction | low gear reduction ratio |
| Motor torque | high-torque |
| Backdrivability | high backdrivability |
| Impedance | low impedance |
| Gear ratio | 12:1 / 16:1 / 20:1 |
| Actuator size qm 060 | Ø58 x 60 mm |
| Actuator weight qm 060 | 450 g |
| Hollow bore diameter qm 060 | Ø5 mm |
| Gear ratio qm 080 | 12:1 / 16:1 / 20:1 |
| Actuator size qm 080 | Ø78 x 65 mm |
| Actuator weight qm 080 | 850 g |
| Hollow bore diameter qm 080 | Ø7 mm |
| Customizable exterior parts | customizable exterior parts |
| Input voltage | 48 V |
|---|---|
| Input voltage qm 080 | 48 V |
| Power output 24v | 24 V |
| Power output 24v current | 10 A |
| Power output 12v | 12 V |
| Power output 12v current | 10 A |
| Power outputs | 24 V (up to 10 A), 12 V (up to 10 A) ports |
| Battery voltage | 46.8 V |
| Battery capacity | 9000 mAh |
| Locomotion type | humanoid locomotion |
|---|
| Single-arm payload | maximum arm payload of 3 kg |
|---|
| Compute module | Jetson Orin NX 16GB (ONX 16GB) |
|---|---|
| Gpu | NVIDIA Ampere GPU |
| Cpu | Arm Cortex-A78AE v8.2 64-bit CPU |
| Ai performance sparse int8 tops | 100 Sparse INT8 TOPS |
| Ai performance dense int8 tops | 50 Dense INT8 TOPS |
| Wifi | Wi-Fi 5 |
|---|---|
| Bluetooth | 5.0 TOPS |
| Ethernet ports | 2 Ethernet ports |
| Usb 2 0 ports | USB 2.0 ×2 |
| Usb 3 0 ports | USB 3.0 ×2 |
| Usb c ports | 1 USB-C port |
| Usb a ports | 1 USB-A port |
| Wireless | Wi-Fi 5, Bluetooth 5.0 (RTL8822CE) |
01 · Official source
02 · Official source
03 · Official source