Price
- 4NE1 Gen 3.5
- 98,000 EUR excluding taxes and shipping60,000 EUR excluding taxes and shipping
- 4NE1 wheeled version
- —
- 4NE1 7th-axis version
- —
4NE‑1 robot profile with source-backed specifications.
Data & sources
Key specifications

Edition comparison
Only official values are compared. A dash means the value was not published.
| Official edition | 4ne1-gen-3-54NE1 Gen 3.5 | 4ne1-wheeled-version4NE1 wheeled version | 4ne1-7th-axis-version4NE1 7th-axis version |
|---|---|---|---|
| Price | 98,000 EUR excluding taxes and shipping 60,000 EUR excluding taxes and shipping | — | — |
| Weight | 80 kg | — | — |
| Height | 1.8 m | — | — |
| Hand dexterity | integrated high-dexterity hands | — | — |
| Neuraverse integration | full connection, enabled by NEURA Sync | — | — |
| Details | Official specs → | Official specs → | Official specs → |
Swipe sideways to compare every edition.
| Additional official specifications | 4ne1-gen-3-54NE1 Gen 3.5 | 4ne1-wheeled-version4NE1 wheeled version | 4ne1-7th-axis-version4NE1 7th-axis version |
|---|---|---|---|
| Commercial | |||
| Reservation fee | 100 EUR per unit | — | — |
| Reservation fee refund credit | 100 EUR fully refundable and credited toward final purchase price | — | — |
7 axis for extended reach
versions on wheels for industrial floors