Control
| Communication interfaces | 2.5GbE;USB;GPIO |
|---|
Mechanical
| Processor architecture | Arm |
|---|
General
| Board kind | single_board_computer Other recorded values
|
|---|---|
| Primary application | robotics_edge_compute |
| Processor vendor | Rockchip |
| Processor | RK3588 |
| Processor cores | 8 |
| Ethernet ports | 1 |
| SoC | RK3588 Other recorded values
|
| GPU / NPU | 6 TOPS NPU |
| NPU performance | 6 TOPS |
| CPU | 4 × Cortex-A76 + 4 × Cortex-A55 |
| NPU | up to 6 TOPS |
| Ethernet | 2.5 Gigabit |

