Electrical
| Nominal input voltage | 5 V |
|---|---|
| Input voltage (nominal) | 5 V |
| Input voltage | 5 V |
Control
| USB interfaces | 3 |
|---|---|
| Communication interfaces | Gigabit Ethernet;USB;UART;GPIO |
Mechanical
| Processor architecture | Arm |
|---|
General
| Board kind | single_board_computer Other recorded values
|
|---|---|
| Primary application | robotics_ai_realtime_io |
| Processor vendor | Texas Instruments |
| Processor | TDA4VM |
| Processor cores | 2 |
| Processor clock | 2000 MHz |
| Storage type | eMMC |
| Storage capacity | 16 GB |
| Ethernet ports | 1 |
| SoC | Texas Instruments TDA4VM |
| CPU | dual Cortex-A72 up to 2.0 GHz |
| Storage | 16 GB eMMC Other recorded values
|
| Ethernet | Gigabit |
| Power input | 5 VDC |

