Dimensions
| Length | 108 mm |
|---|---|
| Width | 57 mm |
| Height | 57 mm |
| Weight | 950 g |
| Dimensions | 108 × 57 × 57 mm |
Performance
| Rated torque | 0.3 N·m |
|---|---|
| Peak torque | 0.9 N·m |
| Maximum speed | 4000 rpm |
| Rated speed | 3000 rpm |
| Instantaneous peak torque | 0.9 N·m |
| Peak speed | 4000 rpm |
| Max speed | 4000 rpm |
Electrical
| Nominal voltage | 36 V |
|---|---|
| Minimum voltage | 20 V |
| Maximum voltage | 50 V |
| Input voltage | 20 V – 50 V Other recorded values
|
| Voltage min | 20 V |
| Voltage max | 50 V |
Control
| Communication interfaces | RS232;step_direction |
|---|---|
| Control modes | position |
Mechanical
| Motor type | industrial_servo Other recorded values
|
|---|---|
| Drive principle | brushless_dc_servo |
General
| Rated power | 90 W |
|---|---|
| Encoder | 16-bit magnetic |
| Encoder resolution | 16 bit |
| Servo drive required | No |
| Feedback type | 16-bit magnetic encoder |
| Absolute encoder | No |
| Frame size | 57 mm |
| Pulse/direction support | Yes |

