Weight
Part A388 g
Part B198 g190 g lower
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
SteadyWinSteadyWin GIM6010-8GIM6010-8
XiaomiXiaomi CyberGear Micromotor standardCyberGear MicromotorDirectional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
0
Part B leads
2
These are metric-by-metric differences, not an overall performance score. Check the values below.
13 specifications compared side by side.
| Compare bySpecification | ASteadyWinSteadyWin GIM6010-8 | BXiaomiXiaomi CyberGear Micromotor standard |
|---|---|---|
| Physical1 | ||
| Weight | 388 g | 198 g190 g lower |
| Performance1 | ||
| Peak torque | 11 Nm | 12 Nm1 Nm higher |
| Electrical1 | ||
| Nominal voltage | 24 V | 24 V |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 8:1 | 7.75:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfacesUse-dependent | CAN;PWM | CAN |
| Control modes | position;velocity;torque | position;velocity;torque |
Product sources used by this comparison