Length
Raspberry Pi 4 Model B85 mm
Raspberry Pi Zero 2 W65 mm
Part comparison
Raspberry PiRaspberry Pi 4 Model BSC0192 / SC0193 / SC0194 / SC0195
Raspberry PiRaspberry Pi Zero 2 WSC0510 family26 specifications compared side by side.
| Compare bySpecification | ARaspberry PiRaspberry Pi 4 Model B | BRaspberry PiRaspberry Pi Zero 2 W |
|---|---|---|
| Physical2 | ||
| Length | 85 mm | 65 mm |
| Width | 56 mm | 30 mm |
| Electrical2 | ||
| Nominal input voltage | 5 V | 5 V |
| Logic voltage | 3.3 V | 3.3 V |
| Control & communication22 | ||
| Board kind | Sbc compute | Sbc compute |
| Board architecture | Single board computer | Single board computer |
| Primary application |
|
|
| Processor vendor | Broadcom | Raspberry Pi |
| Processor | BCM2711 | RP3A0 |
| Processor architecture | Arm Cortex-A72 64-bit | Arm Cortex-A53 64-bit |
| Processor cores | 4 | 4 |
| Processor clock | 1500 MHz500 MHz higher | 1000 MHz |
| RAM | 4096 MB3,584 MB higher | 512 MB |
| Storage type | microSD | microSD |
| Operating system |
|
|
| SDK available | Yes | Yes |
| ROS support | Yes | Yes |
| Firmware updatable | Yes | Yes |
| Connectors |
|
|
| USB interfaces | 53 higher | 2 |
| GPIO | 40 | 40 |
| Wireless interfaces |
|
|
| Communication interfaces |
|
|
| Compute board kind | Single board computer | Single board computer |
| SoC | Broadcom BCM2711 | Raspberry Pi RP3A0 SiP |
| GPU / NPU | VideoCore VI GPU | VideoCore IV GPU |
Product sources used by this comparison