Minimum input voltage
Pololu G2 High-Power Motor Driver 24v216.5 V
SparkFun EasyDriver Stepper Motor Driver6 V
Part comparison
PololuPololu G2 High-Power Motor Driver 24v212995
SparkFunSparkFun EasyDriver Stepper Motor DriverROB-1277911 specifications compared side by side.
| Compare bySpecification | APololuPololu G2 High-Power Motor Driver 24v21 | BSparkFunSparkFun EasyDriver Stepper Motor Driver |
|---|---|---|
| Electrical3 | ||
| Minimum input voltage | 6.5 V | 6 V |
| Maximum input voltage | 40 V | 30 V |
| Logic voltage | 5.5 V | 5 V |
| Control & communication8 | ||
| Board kind | Motor driver | Motor driver |
| Board architecture | Standalone board | Standalone board |
| Primary application |
|
|
| Control modes |
| Step dir |
| Motor drive | Brushed DC | stepper |
| Motor channels | 1 | 1 |
| Phases | 2 | 2 |
| Control algorithm | PWM | Step dir |
Product sources used by this comparison