Weight
Part A860 g
Part B198 g662 g lower
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
LKMTECHLKMTECH MG8010E-i36 V2MG8010E-i36 V2
XiaomiXiaomi CyberGear Micromotor standardCyberGear MicromotorDirectional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
1
Tied
0
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
12 specifications compared side by side.
| Compare bySpecification | ALKMTECHLKMTECH MG8010E-i36 V2 | BXiaomiXiaomi CyberGear Micromotor standard |
|---|---|---|
| Physical1 | ||
| Weight | 860 g | 198 g662 g lower |
| Performance1 | ||
| Peak torque | 45 Nm33 Nm higher | 12 Nm |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 36:1 | 7.75:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfaces | CAN | CAN |
| Control modes | position;velocity;torque | position;velocity;torque |
Product sources used by this comparison