Maximum input voltage
Part A6 V
Part B6 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
HolybroHolybro Pixhawk 6C11054
HolybroHolybro Pixhawk 6X (ICM-45686)Pixhawk 6X (ICM-45686)Directional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
2
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
17 specifications compared side by side.
| Compare bySpecification | AHolybroHolybro Pixhawk 6C | BHolybroHolybro Pixhawk 6X (ICM-45686) |
|---|---|---|
| Electrical2 | ||
| Maximum input voltage | 6 V | 6 V |
| Logic voltage | 3.3 V | 3.3 V |
| Control & communication15 | ||
| Board kind | autopilot | autopilot |
| Board architectureUse-dependent | Autopilot module | autopilot |
| Primary applicationUse-dependent | drone;mobile_robot;autonomous_vehicle | PX4;ArduPilot;UAV;UGV |
| Processor vendor | STMicroelectronics | STMicroelectronics |
| ProcessorUse-dependent | STM32H743 | STM32H753 |
| Processor architecture | ARM Cortex-M7 | ARM Cortex-M7 |
| Processor cores | 1 | 1 |
| Processor clock | 480 MHz | 480 MHz |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| Connectors | USB 4.75-5.25V; servo rail 0-36V; Pixhawk ports | USB 4.75-5.25V; servo rail 0-36V; Pixhawk ports |
| Communication interfacesUse-dependent | MAVLink | Ethernet;Pixhawk Bus |
| Compute board kind | autopilot | autopilot |
| MicrocontrollerUse-dependent | STM32H743 | STM32H753 |
| Onboard IMU | Yes | Yes |
Product sources used by this comparison